| Untitled Document  Quarterly rpt on consolidated results for the financial period ended 31 Mar 2024 
 
  
    
      | Financial Year End | 31 Dec 2024 |  
      | Quarter | 1 Qtr |  
      | Quarterly report  							for the financial period ended | 31 Mar 2024 |  
      | The figures | have not been audited |  
  
  
     Currency: Malaysian Ringgit (MYR) 
      
        
          |  
              SUMMARY OF KEY FINANCIAL INFORMATION31 Mar 2024
 |  
      
        
          |  | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |  
          | CURRENT YEAR QUARTER | PRECEDING YEARCORRESPONDING
 QUARTER
 | CURRENT YEAR TO DATE | PRECEDING YEARCORRESPONDING
 PERIOD
 |  
          | 31 Mar 2024  | 31 Mar 2023  | 31 Mar 2024  | 31 Mar 2023  |  |
 
          | $$'000 | $$'000 | $$'000 | $$'000 |  
          | 1. | Revenue | 11,019 | 8,328 | 11,019 | 8,328 |  
          | 2. | Profit/(loss) before tax | 2,167 | 363 | 2,167 | 363 |  
          | 3. | Profit/(loss) for the period | 1,542 | 363 | 1,542 | 363 |  
          | 4. | Profit/(loss) attributable to ordinary equity holders of the parent | 1,542 | 363 | 1,542 | 363 |  
          | 5. | Basic earnings/(loss) per share (Subunit) | 2.49 | 0.59 | 2.49 | 0.59 |  
          | 6. | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |  
          | 
 | 
 | AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |  
          | 7. 
 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8474 | 0.8225 |   
        
         Currency:  
          
            
              |  
                  SUMMARY OF KEY FINANCIAL INFORMATION31 Mar 2024
 |  
          
            
              |  |  INDIVIDUAL PERIOD |  CUMULATIVE PERIOD |  
              |  CURRENT YEAR QUARTER |  PRECEDING YEARCORRESPONDING
 QUARTER
 |  CURRENT YEAR TO DATE |  PRECEDING YEARCORRESPONDING
 PERIOD
 |  
              |    |    |    |    |  |
 
              |  $$'000 |  $$'000 |  $$'000 |  $$'000 |  
              | 1. | Revenue |   |   |   |   |  
              | 2. | Profit/(loss) before tax |   |   |   |   |  
              | 3. | Profit/(loss) for the period |   |   |   |   |  
              | 4. | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |  
              | 5. | Basic earnings/(loss) per share (Subunit) |   |   |   |   |  
              | 6. | Proposed/Declared dividend per share (Subunit) |   |   |   |   |  
              | 
 | 
 |  AS AT END OF CURRENT QUARTER |  AS AT PRECEDING FINANCIAL YEAR END |  
              | 7. 
 | Net assets per share attributable to ordinary equity holders of the parent ($$) |   |  |  Definition of Subunit:
  In a currency system, there is usually a main unit (base) and  							subunit that is a fraction amount of the main unit.Example for the subunit as follows:
 
 
 
        
          
            | Country | Base Unit | Subunit |  
            | Malaysia | Ringgit | Sen |  
            | United States | Dollar | Cent |  
            | United Kingdom | Pound | Pence |  |